| Dry Hitch Weight (lbs) | 395 |
| Unloaded Vehicle Weight (lbs) | 3,930 |
| Cargo Carrying Capacity (lbs) | 1,065 |
| Gross Vehicle Weight Rating (lbs) | 4,995 |
| Exterior Length (overall) | 20' 2" |
| Exterior Height | 9' 8" |
| Exterior Height (with A/C) | 10' 5" |
| Exterior Width | 8' 5" |
| Exterior Width (including wheel wells) | 8' 4" |
| Exterior Width (without wheel wells) | 7' 6" |
| Interior Height (main) | 6' 6" |
| Awning Length | 13' 0" |
| Fresh Water Capacity (gals) | 55.0 |
| Gray Water Capacity (gals) | 30.5 |
| Black Tank Capacity (gals) | 30.5 |
| Propane Unit (lbs) | 60 |
| Sleeps | up to 5 |
| Water Heater | 6 |
| # of outside storage compartments | 2 |
| Furnace BTU | 19000 |
| Tire Size | LT225/75R16'E' |
9001 Dunn Rd
Hazelwood, MO 63042
(314) 895-4567
971 Wilmer Road
Wentzville, MO 63385
(636) 856-0867
| Stock # | 5486AP |
| Year | 2022 |
| Status | AVAILABLE |
| Condition | USED |
| Make | Jayco |
| Model | Jay Feather Micro |
| Trim | 171BH |
| Location | Hazelwood |
| General | |
|---|---|
| Class | Travel Trailer |
| Secondary Category | BUNKHOUSE |
| Length (FT/IN) | 20' 2" |
| Number Of Slideouts | 0 |
| Max Sleeping Count | 5 |
| Dry Weight (LBS) | 4020 LBS |
| Inventory Options | Appliances: - Refrigerator - Microwave Electrical: - Furnace - Air Conditioner - Power Cord Exterior: - Power Awning - Spare Tire Kit - Ladder - Heated Enclosed Underbelly - Power Tongue Jack - Exterior Shower - Exterior Grill Interior: - Queen Bed - Bunk Beds |
| Vin | 1UJBJ0AJXN1JK0886 |
| Other Specifications |
|---|
| Hot Deals |
|---|
| Dry Hitch Weight (lbs) | 395 |
| Unloaded Vehicle Weight (lbs) | 3,930 |
| Cargo Carrying Capacity (lbs) | 1,065 |
| Gross Vehicle Weight Rating (lbs) | 4,995 |
| Exterior Length (overall) | 20' 2" |
| Exterior Height | 9' 8" |
| Exterior Height (with A/C) | 10' 5" |
| Exterior Width | 8' 5" |
| Exterior Width (including wheel wells) | 8' 4" |
| Exterior Width (without wheel wells) | 7' 6" |
| Interior Height (main) | 6' 6" |
| Awning Length | 13' 0" |
| Fresh Water Capacity (gals) | 55.0 |
| Gray Water Capacity (gals) | 30.5 |
| Black Tank Capacity (gals) | 30.5 |
| Propane Unit (lbs) | 60 |
| Sleeps | up to 5 |
| Water Heater | 6 |
| # of outside storage compartments | 2 |
| Furnace BTU | 19000 |
| Tire Size | LT225/75R16'E' |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.