M-W-F | 9AM - 7PM
T-TH | 9AM - 6PM
SAT (sales and parts) | 9AM - 5PM
SUN -GONE CAMPING
Dry Hitch Weight (lbs) | 870 |
Unloaded Vehicle Weight (lbs) | 5,005 |
Cargo Carrying Capacity (lbs) | 2,495 |
Gross Vehicle Weight Rating (lbs) | 7,500 |
Exterior Length (overall) | 30' 6" |
Exterior Height | 9' 11" |
Exterior Height (with A/C) | 10' 7" |
Exterior Width | 8' 0" |
Interior Height (main) | 6' 9" |
Awning Length | 16' 0" |
Garage Length | 5' 11" |
Fresh Water Capacity (gals) | 42.0 |
Gray Water Capacity (gals) | 39.0 |
Black Tank Capacity (gals) | 39.0 |
Propane Unit (lbs) | 40 |
Propane Unit (lbs) (Optional) | 60 |
Sleeps | up to 5 |
Water Heater | 6 |
# of outside storage compartments | 2 |
Furnace BTU | 25000 |
Tire Size | ST205/75R14'D' |
9001 Dunn Rd
Hazelwood, MO 63042
(314) 895-4567
971 Wilmer Road
Wentzville, MO 63385
(636) 856-0867
Stock # | 5395BP |
Year | 2022 |
Status | AVAILABLE |
Condition | USED |
Make | Jayco |
Model | Jay Flight SLX |
Trim | 265TH |
Location | Apache Village |
Inventory Options | Appliances: - Refrigerator - Microwave Electrical: - Air conditioning - Furnace Exterior: - Power Awning - Power Tongue Jack - Exterior Shower Interior: - Queen Bed |
Vin | 1UJBJSBP0N1780398 |
General | |
---|---|
Class | Toy Hauler |
Max Sleeping Count | 4 |
Other Specifications | |
---|---|
Exterior Color | Modern Farmhouse |
Length (FT/IN) | 30' 6" |
Number Of Slideouts | 0 |
Dry Weight (LBS) | 5234 LBS |
Hot Deals |
---|
Dry Hitch Weight (lbs) | 870 |
Unloaded Vehicle Weight (lbs) | 5,005 |
Cargo Carrying Capacity (lbs) | 2,495 |
Gross Vehicle Weight Rating (lbs) | 7,500 |
Exterior Length (overall) | 30' 6" |
Exterior Height | 9' 11" |
Exterior Height (with A/C) | 10' 7" |
Exterior Width | 8' 0" |
Interior Height (main) | 6' 9" |
Awning Length | 16' 0" |
Garage Length | 5' 11" |
Fresh Water Capacity (gals) | 42.0 |
Gray Water Capacity (gals) | 39.0 |
Black Tank Capacity (gals) | 39.0 |
Propane Unit (lbs) | 40 |
Propane Unit (lbs) (Optional) | 60 |
Sleeps | up to 5 |
Water Heater | 6 |
# of outside storage compartments | 2 |
Furnace BTU | 25000 |
Tire Size | ST205/75R14'D' |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.