2022 Jayco Jay Feather Micro 166FBS is small and super easy to tow! This travel trailer is built with the Jayco off road edition set up, so you can go anywhere! Sleeping 3-4 adults, weighing in under 4,500lbs and 20ft overall length you have all of your comforts from home while you are out enjoying what mother nature has to offer.
Dry Hitch Weight (lbs) | 445 |
Unloaded Vehicle Weight (lbs) | 3,975 |
Cargo Carrying Capacity (lbs) | 1,020 |
Gross Vehicle Weight Rating (lbs) | 4,995 |
Exterior Length (overall) | 19' 8" |
Exterior Height | 9' 7" |
Exterior Height (with A/C) | 10' 5" |
Exterior Width | 8' 5" |
Exterior Width (with slides out) | 9' 8" |
Exterior Width (including wheel wells) | 8' 4" |
Exterior Width (without wheel wells) | 7' 6" |
Interior Height (main) | 6' 6" |
Awning Length | 11' 0" |
Fresh Water Capacity (gals) | 55.0 |
Gray Water Capacity (gals) | 30.5 |
Black Tank Capacity (gals) | 30.5 |
Propane Unit (lbs) | 60 |
Sleeps | up to 3 |
Water Heater | 6 |
# of outside storage compartments | 2 |
Furnace BTU | 19000 |
Tire Size | LT225/75R16'E |
9001 Dunn Rd
Hazelwood, MO 63042
(314) 895-4567
971 Wilmer Road
Wentzville, MO 63385
(636) 856-0867
Stock # | W5563AT |
Year | 2022 |
Status | SOLD |
Condition | USED |
Make | Jayco |
Model | Jay Feather Micro |
Trim | 166FBS |
Location | Apache Village Wentzville |
General | |
---|---|
Exterior Color | Modern Farmhouse |
Class | Travel Trailer |
Length (FT/IN) | 19' 8" |
Number Of Slideouts | 1 |
Max Sleeping Count | 4 |
Dry Weight (LBS) | 4000 LBS |
Vin | 1UJBJ0AH1N1JG0444 |
Other Specifications |
---|
Hot Deals |
---|
2022 Jayco Jay Feather Micro 166FBS is small and super easy to tow! This travel trailer is built with the Jayco off road edition set up, so you can go anywhere! Sleeping 3-4 adults, weighing in under 4,500lbs and 20ft overall length you have all of your comforts from home while you are out enjoying what mother nature has to offer.
Dry Hitch Weight (lbs) | 445 |
Unloaded Vehicle Weight (lbs) | 3,975 |
Cargo Carrying Capacity (lbs) | 1,020 |
Gross Vehicle Weight Rating (lbs) | 4,995 |
Exterior Length (overall) | 19' 8" |
Exterior Height | 9' 7" |
Exterior Height (with A/C) | 10' 5" |
Exterior Width | 8' 5" |
Exterior Width (with slides out) | 9' 8" |
Exterior Width (including wheel wells) | 8' 4" |
Exterior Width (without wheel wells) | 7' 6" |
Interior Height (main) | 6' 6" |
Awning Length | 11' 0" |
Fresh Water Capacity (gals) | 55.0 |
Gray Water Capacity (gals) | 30.5 |
Black Tank Capacity (gals) | 30.5 |
Propane Unit (lbs) | 60 |
Sleeps | up to 3 |
Water Heater | 6 |
# of outside storage compartments | 2 |
Furnace BTU | 19000 |
Tire Size | LT225/75R16'E |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.