M-W-F | 9AM - 7PM
T-TH | 9AM - 6PM
SAT (sales and parts) | 9AM - 5PM
SUN -GONE CAMPING
**VIDEO ABOVEDOES NOT REPLICATE ACTUAL UNIT ON LOT**
2023 JAYCO WHITE HAWK 29RL
MODERN FARMHOUSE
USA STANDARDS
CUSTOMER VALUE PACAKGE
LUXURY PACKAGE
SOLAR POWER PACKAGE PREP
2ND AC
50 AMP SERVICE
FIREPLACE
10 CU. FT. 12V REFRIGERATOR
ELECTRIC STABLILIZER JACKS
ROOF LADDER (STD)
OUTSIDE GRIDDLE
FREE STANDING TABLE WITH 4 CHAIRS
QUEEN BED
Dry Hitch Weight (lbs) | 835 |
Unloaded Vehicle Weight (lbs) | 7,105 |
Cargo Carrying Capacity (lbs) | 1,645 |
Gross Vehicle Weight Rating (lbs) | 8,750 |
Exterior Length (overall) | 35' 9" |
Exterior Height | 10' 7" |
Exterior Height (with A/C) | 11' 3" |
Exterior Width | 8' 0" |
Interior Height (main) | 6' 9" |
Awning Length | 20' 0" |
Fresh Water Capacity (gals) | 55.0 |
Gray Water Capacity (gals) | 61.0 |
Black Tank Capacity (gals) | 30.5 |
Propane Unit (lbs) | 60 |
Sleeps | up to 6 |
Water Heater | Tankless |
# of outside storage compartments | 3 |
Furnace BTU | 35000 |
Tire Size | ST225/75R15'E' |
9001 Dunn Rd
Hazelwood, MO 63042
(314) 895-4567
971 Wilmer Road
Wentzville, MO 63385
(314) 895-4567
Stock # | 5271 |
Year | 2023 |
Status | SOLD |
Condition | NEW |
Make | Jayco |
Model | White Hawk |
Trim | 29RL |
Location | Apache Village |
Vin | 1UJBK0BSXP14R0145 |
General | |
---|---|
Class | Travel Trailer |
Max Sleeping Count | 6 |
Other Specifications | |
---|---|
Exterior Color | MODERN FARMHOUSE |
Length (FT/IN) | 35' 9" |
Number Of Slideouts | 1 |
Dry Weight (LBS) | 7431 LBS |
Hot Deals |
---|
**VIDEO ABOVEDOES NOT REPLICATE ACTUAL UNIT ON LOT**
2023 JAYCO WHITE HAWK 29RL
MODERN FARMHOUSE
USA STANDARDS
CUSTOMER VALUE PACAKGE
LUXURY PACKAGE
SOLAR POWER PACKAGE PREP
2ND AC
50 AMP SERVICE
FIREPLACE
10 CU. FT. 12V REFRIGERATOR
ELECTRIC STABLILIZER JACKS
ROOF LADDER (STD)
OUTSIDE GRIDDLE
FREE STANDING TABLE WITH 4 CHAIRS
QUEEN BED
Dry Hitch Weight (lbs) | 835 |
Unloaded Vehicle Weight (lbs) | 7,105 |
Cargo Carrying Capacity (lbs) | 1,645 |
Gross Vehicle Weight Rating (lbs) | 8,750 |
Exterior Length (overall) | 35' 9" |
Exterior Height | 10' 7" |
Exterior Height (with A/C) | 11' 3" |
Exterior Width | 8' 0" |
Interior Height (main) | 6' 9" |
Awning Length | 20' 0" |
Fresh Water Capacity (gals) | 55.0 |
Gray Water Capacity (gals) | 61.0 |
Black Tank Capacity (gals) | 30.5 |
Propane Unit (lbs) | 60 |
Sleeps | up to 6 |
Water Heater | Tankless |
# of outside storage compartments | 3 |
Furnace BTU | 35000 |
Tire Size | ST225/75R15'E' |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.