M-W-F | 9AM - 7PM
T-TH | 9AM - 6PM
SAT (sales and parts) | 9AM - 5PM
SUN -GONE CAMPING
**VIDEO ABOVE
DOES NOT REPLICATE ACTUAL UNIT ON LOT**
2023 JAY FEATHER 26RL
VINTAGE WASHED GREY
USA STANDARDS
CUSTOMER VALUE PACKAGE
SPORT PACKAGE
SOLAR POWER PACKAGE
NO JAYCOMMAND CONTROL SYSTEM
30 AMP SERVICE
8CU.FT. 12V REFRIGERATOR
20# LP GAS BOTTLES
ROOF LADDER (STD)
OUTSIDE GRIDDLE
FRONT CAP
THEATER SEATING W/TABLE TRAYS
The Jay Feather travel trailer is as versatile as it is lightweight. Use it as a couple’s coach with room to spread out, a family coach with space for everyone, or a retiree’s perfect getaway. The American-made Goodyear tires with self-adjusting brakes make towing even easier, while the JayPort System with optional 17-inch griddle for exterior cooking makes camping once you’re parked more enjoyable.
Dry Hitch Weight (lbs) | 690 |
Unloaded Vehicle Weight (lbs) | 6,115 |
Cargo Carrying Capacity (lbs) | 1,385 |
Gross Vehicle Weight Rating (lbs) | 7,500 |
Exterior Length (overall) | 31' 11" |
Exterior Height | 10' 0" |
Exterior Height (with A/C) | 10' 8" |
Exterior Width | 8' 0" |
Exterior Width (with slides out) | 10' 11" |
Interior Height (main) | 6' 6" |
Awning Length | 20' 0" |
Fresh Water Capacity (gals) | 55.0 |
Gray Water Capacity (gals) | 31.0 |
Black Tank Capacity (gals) | 31.0 |
Propane Unit (lbs) | 40 |
Propane Unit (lbs) (Optional) | 60 |
Furnace, Auto-ignition (BTU output) | 35000 |
Sleeps | up to 4 |
Water Heater | Tankless |
# of outside storage compartments | 3 |
Furnace BTU | 35000 |
Tire Size | ST205/75R14'D' |
9001 Dunn Rd
Hazelwood, MO 63042
(314) 895-4567
971 Wilmer Road
Wentzville, MO 63385
(636) 856-0867
Stock # | 5267 |
Year | 2023 |
Status | SOLD |
Condition | NEW |
Make | Jayco |
Model | Jay Feather |
Trim | 26RL |
Location | Apache Village |
Vin | 1UJBB0BP9P1J90172 |
General | |
---|---|
Class | Travel Trailer |
Max Sleeping Count | 4 |
Other Specifications | |
---|---|
Exterior Color | VINTAGE WASHED GREY |
Secondary Category | REAR LIVING ROOM |
Length (FT/IN) | 31' 11" |
Number Of Slideouts | 1 |
Dry Weight (LBS) | 6252 LBS |
Hot Deals |
---|
**VIDEO ABOVE
DOES NOT REPLICATE ACTUAL UNIT ON LOT**
2023 JAY FEATHER 26RL
VINTAGE WASHED GREY
USA STANDARDS
CUSTOMER VALUE PACKAGE
SPORT PACKAGE
SOLAR POWER PACKAGE
NO JAYCOMMAND CONTROL SYSTEM
30 AMP SERVICE
8CU.FT. 12V REFRIGERATOR
20# LP GAS BOTTLES
ROOF LADDER (STD)
OUTSIDE GRIDDLE
FRONT CAP
THEATER SEATING W/TABLE TRAYS
The Jay Feather travel trailer is as versatile as it is lightweight. Use it as a couple’s coach with room to spread out, a family coach with space for everyone, or a retiree’s perfect getaway. The American-made Goodyear tires with self-adjusting brakes make towing even easier, while the JayPort System with optional 17-inch griddle for exterior cooking makes camping once you’re parked more enjoyable.
Dry Hitch Weight (lbs) | 690 |
Unloaded Vehicle Weight (lbs) | 6,115 |
Cargo Carrying Capacity (lbs) | 1,385 |
Gross Vehicle Weight Rating (lbs) | 7,500 |
Exterior Length (overall) | 31' 11" |
Exterior Height | 10' 0" |
Exterior Height (with A/C) | 10' 8" |
Exterior Width | 8' 0" |
Exterior Width (with slides out) | 10' 11" |
Interior Height (main) | 6' 6" |
Awning Length | 20' 0" |
Fresh Water Capacity (gals) | 55.0 |
Gray Water Capacity (gals) | 31.0 |
Black Tank Capacity (gals) | 31.0 |
Propane Unit (lbs) | 40 |
Propane Unit (lbs) (Optional) | 60 |
Furnace, Auto-ignition (BTU output) | 35000 |
Sleeps | up to 4 |
Water Heater | Tankless |
# of outside storage compartments | 3 |
Furnace BTU | 35000 |
Tire Size | ST205/75R14'D' |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.