M-W-F | 9AM - 7PM
T-TH | 9AM - 6PM
SAT (sales and parts) | 9AM - 5PM
SUN -GONE CAMPING
**VIDEO ABOVE
DOES NOT REPLICATE ACTUAL UNIT ON LOT**
MODERN FARMHOUSE
USA STANDARDS
CUSTOMER VALUE PACKAGE
13,500 BTU AC
8CU FT 12V REFRIGERATOR
SILVER SPOKE RIMS
20#LP GAS BOTTLES
One of our longest running brands, the Jay Flight has been a family favorite for years. Part of Jay Flight’s lasting power is its superior construction. For example, the integrated A-frame and magnum truss roof system on all models. Unlike our competitors, it’s not just the bottom of the trailer being towed, but the entire frame, creating more stability and safety on the road. We also offer dark-tinted windows for your privacy and added safety.
Dry Hitch Weight (lbs) | 490 |
Unloaded Vehicle Weight (lbs) | 4,290 |
Cargo Carrying Capacity (lbs) | 1,210 |
Gross Vehicle Weight Rating (lbs) | 5,500 |
Exterior Length (overall) | 25' 8" |
Exterior Height | 9' 11" |
Exterior Height (with A/C) | 10' 7" |
Exterior Width | 8' 0" |
Interior Height (main) | 6' 9" |
Awning Length | 16' 0" |
Fresh Water Capacity (gals) | 42.0 |
Gray Water Capacity (gals) | 33.0 |
Black Tank Capacity (gals) | 39.0 |
Propane Unit (lbs) | 40 |
Propane Unit (lbs) (Optional) | 60 |
Furnace, Auto-ignition (BTU output) | 20000 |
Sleeps | up to 5 |
Water Heater | Tankless |
# of outside storage compartments | 2 |
Furnace BTU | 20000 |
Tire Size | ST205/75R14'D' |
9001 Dunn Rd
Hazelwood, MO 63042
(314) 895-4567
971 Wilmer Road
Wentzville, MO 63385
(636) 856-0867
Stock # | 5055. |
Year | 2023 |
Status | AVAILABLE |
Condition | NEW |
Make | Jayco |
Model | Jay Flight |
Trim | 212QB |
Location | Apache Village |
Vin | 1UJBC0BL3P17Z0115 |
General | |
---|---|
Class | Travel Trailer |
Max Sleeping Count | 4 |
Other Specifications | |
---|---|
Exterior Color | MODERN FARM |
Secondary Category | LIGHT WEIGHT |
Length (FT/IN) | 25' 8" |
Number Of Slideouts | 0 |
Dry Weight (LBS) | 4364 LBS |
Hot Deals |
---|
**VIDEO ABOVE
DOES NOT REPLICATE ACTUAL UNIT ON LOT**
MODERN FARMHOUSE
USA STANDARDS
CUSTOMER VALUE PACKAGE
13,500 BTU AC
8CU FT 12V REFRIGERATOR
SILVER SPOKE RIMS
20#LP GAS BOTTLES
One of our longest running brands, the Jay Flight has been a family favorite for years. Part of Jay Flight’s lasting power is its superior construction. For example, the integrated A-frame and magnum truss roof system on all models. Unlike our competitors, it’s not just the bottom of the trailer being towed, but the entire frame, creating more stability and safety on the road. We also offer dark-tinted windows for your privacy and added safety.
Dry Hitch Weight (lbs) | 490 |
Unloaded Vehicle Weight (lbs) | 4,290 |
Cargo Carrying Capacity (lbs) | 1,210 |
Gross Vehicle Weight Rating (lbs) | 5,500 |
Exterior Length (overall) | 25' 8" |
Exterior Height | 9' 11" |
Exterior Height (with A/C) | 10' 7" |
Exterior Width | 8' 0" |
Interior Height (main) | 6' 9" |
Awning Length | 16' 0" |
Fresh Water Capacity (gals) | 42.0 |
Gray Water Capacity (gals) | 33.0 |
Black Tank Capacity (gals) | 39.0 |
Propane Unit (lbs) | 40 |
Propane Unit (lbs) (Optional) | 60 |
Furnace, Auto-ignition (BTU output) | 20000 |
Sleeps | up to 5 |
Water Heater | Tankless |
# of outside storage compartments | 2 |
Furnace BTU | 20000 |
Tire Size | ST205/75R14'D' |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.