M-W-F | 9AM - 7PM
T-TH | 9AM - 6PM
SAT (sales and parts) | 9AM - 5PM
SUN -GONE CAMPING
**VIDEO ABOVE DOES
NOT REPLICATE ACTUAL UNIT ON LOT**
CUSTOMER VALUE PACKAGE
USA STANDARDS
13,500 BTU ROOF MOUNTED AC
METAL SIDEWALL
STANDARD RADIAL TIRES
OUTSIDE GRIDDLE
The Jay Flight SLX is so compact and easy to tow, you might just forget you’re pulling a camper behind your vehicle. Although shorter, the SLX doesn’t skimp on amenities. It has real wood cabinet doors, galvanized steel wheel wells, an integrated A-frame, dark tinted windows for privacy and UV protection and back-up camera prep.
Dry Hitch Weight (lbs) | 515 |
Unloaded Vehicle Weight (lbs) | 4,580 |
Cargo Carrying Capacity (lbs) | 1,420 |
Gross Vehicle Weight Rating (lbs) | 6,500 |
Exterior Length (overall) | 29' 5" |
Exterior Height | 9' 10" |
Exterior Height (with A/C) | 10' 6" |
Exterior Width | 8' 0" |
Interior Height (main) | 6' 9" |
Awning Length | 16' 0" |
Fresh Water Capacity (gals) | 52.0 |
Gray Water Capacity (gals) | 39.0 |
Black Tank Capacity (gals) | 39.0 |
Propane Unit (lbs) | 40 |
Sleeps | up to 10 |
Water Heater | Tankless |
# of outside storage compartments | 3 |
Furnace BTU | 25000 |
Tire Size | ST205/75R14'D |
9001 Dunn Rd
Hazelwood, MO 63042
(314) 895-4567
971 Wilmer Road
Wentzville, MO 63385
(636) 856-0867
Stock # | 5515 |
Year | 2024 |
Status | RESERVED |
Condition | NEW |
Make | Jayco |
Model | Jay Flight SLX |
Trim | 260BH |
Location | Apache Village |
Vin | 1UJBC0BN3R1YV1421 |
General | |
---|---|
Class | Travel Trailer |
Max Sleeping Count | 9 |
Other Specifications | |
---|---|
Exterior Color | CLASSIC FARMHOUSE |
Length (FT/IN) | 29' 5" |
Number Of Slideouts | 0 |
Dry Weight (LBS) | 4737 LBS |
Hot Deals |
---|
**VIDEO ABOVE DOES
NOT REPLICATE ACTUAL UNIT ON LOT**
CUSTOMER VALUE PACKAGE
USA STANDARDS
13,500 BTU ROOF MOUNTED AC
METAL SIDEWALL
STANDARD RADIAL TIRES
OUTSIDE GRIDDLE
The Jay Flight SLX is so compact and easy to tow, you might just forget you’re pulling a camper behind your vehicle. Although shorter, the SLX doesn’t skimp on amenities. It has real wood cabinet doors, galvanized steel wheel wells, an integrated A-frame, dark tinted windows for privacy and UV protection and back-up camera prep.
Dry Hitch Weight (lbs) | 515 |
Unloaded Vehicle Weight (lbs) | 4,580 |
Cargo Carrying Capacity (lbs) | 1,420 |
Gross Vehicle Weight Rating (lbs) | 6,500 |
Exterior Length (overall) | 29' 5" |
Exterior Height | 9' 10" |
Exterior Height (with A/C) | 10' 6" |
Exterior Width | 8' 0" |
Interior Height (main) | 6' 9" |
Awning Length | 16' 0" |
Fresh Water Capacity (gals) | 52.0 |
Gray Water Capacity (gals) | 39.0 |
Black Tank Capacity (gals) | 39.0 |
Propane Unit (lbs) | 40 |
Sleeps | up to 10 |
Water Heater | Tankless |
# of outside storage compartments | 3 |
Furnace BTU | 25000 |
Tire Size | ST205/75R14'D |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.