M-W-F | 9AM - 7PM
T-TH | 9AM - 6PM
SAT (sales and parts) | 9AM - 5PM
SUN -GONE CAMPING
**VIDEO ABOVE
DOES NOT REPLICATE ACTUAL UNIT ON LOT**
USA STANDARDS
CUSTOMER VALUE PACKAGE
LUXURY PACKAGE
FIVE STAR HANDLING PACKAGE
OVERLANDER I SOLAR
STANDARD CAMPING PACKAGE
2ND 15K AC IN BEDROOM
FIREPLACE
OBSERVATION SYSTEM PREP
TINTED SAFETY GLASS WINDOWS
16" TIRE UPGRADE
FREE STANDING TABLE AND CHAIRS WITH BENCH SEAT
THEATER SEATING SOFA
Move to a new level of luxury with Jayco’s Eagle Fifth Wheel. It takes the best of the Eagle HT Fifth Wheel and adds in even more luxurious touches like a 24-inch GE stove, a dual 15K whisper quiet A/C, legless free standing dinette with pivoting and extension function for a desk, and the JayPort system with 22-inch griddle, deep sink and hot/cold water connections.
Dry Hitch Weight (lbs) | 1,955 |
Unloaded Vehicle Weight (lbs) | 9,540 |
Cargo Carrying Capacity (lbs) | 1,960 |
Gross Vehicle Weight Rating (lbs) | 11,500 |
Exterior Length (overall) | 34' 7" |
Exterior Length (pin to bumper) | 33' 5" |
Exterior Height | 12' 4" |
Exterior Height (with A/C) | 12' 5" |
Exterior Height (with 2nd A/C) | 13' 0" |
Exterior Width | 8' 1" |
Exterior Width (with slides out) | 11' 1" |
Interior Height (main) | 8' 5" |
Interior Height (upper deck) | 6' 2" |
Awning Length | 19' 0" |
Fresh Water Capacity (gals) | 81.0 |
Gray Water Capacity (gals) | 82.0 |
Black Tank Capacity (gals) | 45.0 |
Propane Unit (lbs) | 60 |
Propane Unit (lbs) (Optional) | 80 |
Furnace, Auto-ignition (BTU output) | 35000 |
Sleeps | up to 10 |
Water Heater | Tankless |
# of outside storage compartments | 3 |
Furnace BTU | 35000 |
Tire Size | ST225/75R15'E' |
9001 Dunn Rd
Hazelwood, MO 63042
(314) 895-4567
971 Wilmer Road
Wentzville, MO 63385
(636) 856-0867
Stock # | 5432 |
Year | 2024 |
Status | SOLD |
Condition | NEW |
Make | Jayco |
Model | Eagle |
Trim | 29.5BHDS |
Location | Apache Village |
Vin | 1UJCA0BSXR1PP0061 |
General | |
---|---|
Class | Fifth Wheel |
Max Sleeping Count | 7 |
Other Specifications | |
---|---|
Exterior Color | MODERN FARMHOUSE |
Secondary Category | BUNKHOUSE |
Length (FT/IN) | 34' 7" |
Number Of Slideouts | 2 |
Dry Weight (LBS) | 9923 LBS |
Hot Deals |
---|
**VIDEO ABOVE
DOES NOT REPLICATE ACTUAL UNIT ON LOT**
USA STANDARDS
CUSTOMER VALUE PACKAGE
LUXURY PACKAGE
FIVE STAR HANDLING PACKAGE
OVERLANDER I SOLAR
STANDARD CAMPING PACKAGE
2ND 15K AC IN BEDROOM
FIREPLACE
OBSERVATION SYSTEM PREP
TINTED SAFETY GLASS WINDOWS
16" TIRE UPGRADE
FREE STANDING TABLE AND CHAIRS WITH BENCH SEAT
THEATER SEATING SOFA
Move to a new level of luxury with Jayco’s Eagle Fifth Wheel. It takes the best of the Eagle HT Fifth Wheel and adds in even more luxurious touches like a 24-inch GE stove, a dual 15K whisper quiet A/C, legless free standing dinette with pivoting and extension function for a desk, and the JayPort system with 22-inch griddle, deep sink and hot/cold water connections.
Dry Hitch Weight (lbs) | 1,955 |
Unloaded Vehicle Weight (lbs) | 9,540 |
Cargo Carrying Capacity (lbs) | 1,960 |
Gross Vehicle Weight Rating (lbs) | 11,500 |
Exterior Length (overall) | 34' 7" |
Exterior Length (pin to bumper) | 33' 5" |
Exterior Height | 12' 4" |
Exterior Height (with A/C) | 12' 5" |
Exterior Height (with 2nd A/C) | 13' 0" |
Exterior Width | 8' 1" |
Exterior Width (with slides out) | 11' 1" |
Interior Height (main) | 8' 5" |
Interior Height (upper deck) | 6' 2" |
Awning Length | 19' 0" |
Fresh Water Capacity (gals) | 81.0 |
Gray Water Capacity (gals) | 82.0 |
Black Tank Capacity (gals) | 45.0 |
Propane Unit (lbs) | 60 |
Propane Unit (lbs) (Optional) | 80 |
Furnace, Auto-ignition (BTU output) | 35000 |
Sleeps | up to 10 |
Water Heater | Tankless |
# of outside storage compartments | 3 |
Furnace BTU | 35000 |
Tire Size | ST225/75R15'E' |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.