M-W-F | 9AM - 7PM
T-TH | 9AM - 6PM
SAT (sales and parts) | 9AM - 5PM
SUN -GONE CAMPING
**VIDEO ABOVE
DOES NOT REPLICATE ACTUAL UNIT ON LOT**
USA STANDARDS
CUSTOMER VALUE PACKAGE
15K BTU AC
2ND AC
50AMP SERVICE
METAL SIDEWALL
BLACK SPOKE RIMS
20#LP GAS BOTTLES
ROOF LADDER
HIDE-A-BED SOFA
REAR DINETTE WITH FOLDING BUNK
Dry Hitch Weight (lbs) | 1,050 |
Unloaded Vehicle Weight (lbs) | 7,635 |
Cargo Carrying Capacity (lbs) | 1,365 |
Gross Vehicle Weight Rating (lbs) | 9,000 |
Exterior Length (overall) | 36' 4" |
Exterior Height | 10' 7" |
Exterior Height (with A/C) | 11' 3" |
Exterior Width | 8' 0" |
Exterior Width (with slides out) | 11' 0" |
Interior Height (main) | 6' 9" |
Awning Length | 18' 0" |
Fresh Water Capacity (gals) | 52.0 |
Gray Water Capacity (gals) | 32.5 |
Black Tank Capacity (gals) | 39.0 |
Propane Unit (lbs) | 40 |
Propane Unit (lbs) (Optional) | 60 |
Sleeps | up to 10 |
Water Heater | Tankless |
# of outside storage compartments | 3 |
Furnace BTU | 35000 |
Tire Size | ST225/75R15'E' |
9001 Dunn Rd
Hazelwood, MO 63042
(314) 895-4567
971 Wilmer Road
Wentzville, MO 63385
(636) 856-0867
Stock # | 5470 |
Year | 2024 |
Status | SOLD |
Condition | NEW |
Make | Jayco |
Model | Jay Flight |
Trim | 324BDS |
Location | Apache Village Hazelwood |
General | |
---|---|
Exterior Color | CLASSIC FARMHOUSE |
Class | Travel Trailer |
Secondary Category | BUNKHOUSE / OUTSIDE KITCHEN |
Length (FT/IN) | 36' 4" |
Number Of Slideouts | 2 |
Max Sleeping Count | 10 |
Dry Weight (LBS) | 7951 LBS |
Vin | 1UJBC0BT8R17T0205 |
Other Specifications |
---|
Hot Deals |
---|
**VIDEO ABOVE
DOES NOT REPLICATE ACTUAL UNIT ON LOT**
USA STANDARDS
CUSTOMER VALUE PACKAGE
15K BTU AC
2ND AC
50AMP SERVICE
METAL SIDEWALL
BLACK SPOKE RIMS
20#LP GAS BOTTLES
ROOF LADDER
HIDE-A-BED SOFA
REAR DINETTE WITH FOLDING BUNK
Dry Hitch Weight (lbs) | 1,050 |
Unloaded Vehicle Weight (lbs) | 7,635 |
Cargo Carrying Capacity (lbs) | 1,365 |
Gross Vehicle Weight Rating (lbs) | 9,000 |
Exterior Length (overall) | 36' 4" |
Exterior Height | 10' 7" |
Exterior Height (with A/C) | 11' 3" |
Exterior Width | 8' 0" |
Exterior Width (with slides out) | 11' 0" |
Interior Height (main) | 6' 9" |
Awning Length | 18' 0" |
Fresh Water Capacity (gals) | 52.0 |
Gray Water Capacity (gals) | 32.5 |
Black Tank Capacity (gals) | 39.0 |
Propane Unit (lbs) | 40 |
Propane Unit (lbs) (Optional) | 60 |
Sleeps | up to 10 |
Water Heater | Tankless |
# of outside storage compartments | 3 |
Furnace BTU | 35000 |
Tire Size | ST225/75R15'E' |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.