M-W-F | 9AM - 7PM
T-TH | 9AM - 6PM
SAT (sales and parts) | 9AM - 5PM
SUN -GONE CAMPING
**VIDEO ABOVE
DOES NOT REPLICATE ACTUAL UNIT ON LOT**
USA STANDARDS
CUSTOMER VALUE PACKAGE
LUXURY PACKAGE
FIVE STAR HANDLING PACKAGE
OVERLANDER I SOLAR PACKAGE
2ND 15K AC IN BEDROOM
STANDARD CAMPING SYSTEM
OBSERVATION SYSTEM PREP
TINTED SAFETY GLASS WINDOWS
ELECTRIC AUTO LEVELING SYSTEM
OUTSIDE GRIDDLE FOR JAYPORT SYSTEM
FREE STANDING TABLE AND CHAIRS
QUEEN BED
The Jayco Eagle Travel Trailer steps up the travel trailer game with high-end features like GE appliances (stove, refrigerator and microwave) and the Overlander 1 solar package. The legless free-standing dinette does double duty with a pivoting and extension function for a desk. The JayPort system with 22-inch griddle, deep sink and hot/cold water and the five-star handling package including Dexter ABS and tow assist braking system make this RV a dream to drive and enjoy when you arrive.
Dry Hitch Weight (lbs) | 1,210 |
Unloaded Vehicle Weight (lbs) | 9,460 |
Cargo Carrying Capacity (lbs) | 2,035 |
Gross Vehicle Weight Rating (lbs) | 11,450 |
Exterior Length (overall) | 38' 0" |
Exterior Height | 11' 3" |
Exterior Height (with A/C) | 11' 10" |
Exterior Height (with 2nd A/C) | 11' 10" |
Exterior Width | 8' 1" |
Exterior Width (with slides out) | 14' 0" |
Interior Height (main) | 7' 0" |
Awning Length | 14' 0" |
Fresh Water Capacity (gals) | 81.0 |
Gray Water Capacity (gals) | 74.0 |
Black Tank Capacity (gals) | 37.0 |
Propane Unit (lbs) | 60 |
Furnace, Auto-ignition (BTU output) | 35000 |
Sleeps | up to 6 |
Water Heater | Tankless |
# of outside storage compartments | 3 |
Furnace BTU | 35000 |
Tire Size | ST235/85R16'E' |
9001 Dunn Rd
Hazelwood, MO 63042
(314) 895-4567
971 Wilmer Road
Wentzville, MO 63385
(636) 856-0867
Stock # | 5477 |
Year | 2024 |
Status | SOLD |
Condition | NEW |
Make | Jayco |
Model | Eagle |
Trim | 294CKBS |
Location | Apache Village Hazelwood |
General | |
---|---|
Exterior Color | MODERN FARMHOUSE |
Class | Travel Trailer |
Secondary Category | REAR LIVING ROOM |
Length (FT/IN) | 38' 0" |
Number Of Slideouts | 3 |
Max Sleeping Count | 6 |
Dry Weight (LBS) | 9811 LBS |
Vin | 1UJBA0BT2R1C80074 |
Other Specifications |
---|
Hot Deals |
---|
**VIDEO ABOVE
DOES NOT REPLICATE ACTUAL UNIT ON LOT**
USA STANDARDS
CUSTOMER VALUE PACKAGE
LUXURY PACKAGE
FIVE STAR HANDLING PACKAGE
OVERLANDER I SOLAR PACKAGE
2ND 15K AC IN BEDROOM
STANDARD CAMPING SYSTEM
OBSERVATION SYSTEM PREP
TINTED SAFETY GLASS WINDOWS
ELECTRIC AUTO LEVELING SYSTEM
OUTSIDE GRIDDLE FOR JAYPORT SYSTEM
FREE STANDING TABLE AND CHAIRS
QUEEN BED
The Jayco Eagle Travel Trailer steps up the travel trailer game with high-end features like GE appliances (stove, refrigerator and microwave) and the Overlander 1 solar package. The legless free-standing dinette does double duty with a pivoting and extension function for a desk. The JayPort system with 22-inch griddle, deep sink and hot/cold water and the five-star handling package including Dexter ABS and tow assist braking system make this RV a dream to drive and enjoy when you arrive.
Dry Hitch Weight (lbs) | 1,210 |
Unloaded Vehicle Weight (lbs) | 9,460 |
Cargo Carrying Capacity (lbs) | 2,035 |
Gross Vehicle Weight Rating (lbs) | 11,450 |
Exterior Length (overall) | 38' 0" |
Exterior Height | 11' 3" |
Exterior Height (with A/C) | 11' 10" |
Exterior Height (with 2nd A/C) | 11' 10" |
Exterior Width | 8' 1" |
Exterior Width (with slides out) | 14' 0" |
Interior Height (main) | 7' 0" |
Awning Length | 14' 0" |
Fresh Water Capacity (gals) | 81.0 |
Gray Water Capacity (gals) | 74.0 |
Black Tank Capacity (gals) | 37.0 |
Propane Unit (lbs) | 60 |
Furnace, Auto-ignition (BTU output) | 35000 |
Sleeps | up to 6 |
Water Heater | Tankless |
# of outside storage compartments | 3 |
Furnace BTU | 35000 |
Tire Size | ST235/85R16'E' |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.